Technical And Related Data About Tally Ho
Tally Ho is one of the larger boats designed by Albert Strange, and a great ocean sailing boat.
She was first commissioned as BETTY in 1910, as a cruiser with deep sea fishing capability, she carried the name TALLY HO from 1913 until 1971.
(* Displacement below is approximated)
Vital statistics:
Dimension | __ | Imperial | __ | Metric |
Length Over Spars | 60 ft | 18.3 m | ||
Length Overall | 47.5 ft | 14.5 m | ||
Length Waterline | 44.5 ft | 13.6 m | ||
Beam | 12.8 ft | 3.9 | ||
Displacement * | ~30 T(UK) | +30 t | ||
Draft | 7 ft | 2.1 | ||
Air Draft (std) | 55 ft | 17 | ||
Air Draft (topsail) | 70 ft | 21 | ||
Sail Area (Design) | 1300 sq ft | 121 m2 | ||
Sail Area (Fastnet) | 1686 sq ft | 155 m2 | ||
Ballast Keel (lead) | 4.75 ton | 4,830 kg | ||
Ballast (internal) | 8 ton | 8,13 | ||
Ballast (total) | 12.75 ton | 13,000 kg | ||
Rig | Gaff Cutter | |||
Hull | Long Keel | Transom |
Construction:
Hull: Teak planking above the waterline and elm planking below on sawn oak Frames, 2in (50mm) sided by 3in (75mm) moulded, fastened with 3/8" (10mm) copper rivets. Oak deck beams with pine deck planking.

Sail Plan (Original Albert Strange drawings)




Proposed Alternative Layouts for various uses.
Drawn by designer Paul Spooner, for charter, sail-training and private yacht, respectively.


